Alpari (US)
Posted in: Forex Brokers list, MetaTrader Brokers![]()
Alpari (US), LLC was established in 2006. It is registered in the United States as a limited liability company with an office in the heart of the Financial District of New York City. The company is registered with the US Commodity Futures Trading Commission (CFTC) as a Futures Commission Merchant (FCM) and is a member of the US National Futures Association (NFA).
Alpari (US) have a very professional team that is committed to providing our customers with high quality services. We are not conservative and always try to implement new ideas and technologies. Our customers’ feedback is our inspiration for improvement.
Alpari (US) offer internet trading via MetaTrader 4. This trading platform is very stable and reliable. It is highly regarded by and very popular among traders.
Regulated by: NFA (US), CFTC (US)
[capitalize]Account Features[/capitalize][divider]
Account Currencies: USD
Minimum Deposit: $250
Majors Spread:
EUR/USD: 1
GBP/USD: 2
USD/JPY: 1.5
Maximum Leverage: 50:1
Minimum Trade Size: 1000
Scalping: No
Hedging: No
Retirement Account: No
Free Demo Account: Yes
Traders From USA: Yes
Islamic Account: Yes
Supported Languages:Arabic, Chinese, English, German, Italian, Japanese, Polish, Spanish, Hindi, Malay
Alpari Direct (Currenex) by Currenex
MetaTrader 4 by Meta Quotes
Systematic (MirrorTrader) by Tradency
Alpari Direct Pro (Currenex Pro) by Currenex
QTrader by Alpari (UK)
MetaTrader 5 by Meta Quotes
Get a MetaTrader 4 risk-free account, with unlimited virtual funds, with real-time market data.
| Symbol | Bid | Ask | Spread (*) | High | Low | Time |
|---|---|---|---|---|---|---|
| EUR/USD | 1.29611 | 1.29616 | 0.5 | 1.30514 | 1.29502 | 12:10:22 |
| GBP/USD | 1.55725 | 1.55740 | 1.5 | 1.56277 | 1.55270 | 12:10:22 |
| USD/JPY | 78.109 | 78.117 | 0.8 | 78.238 | 77.613 | 12:09:56 |
| USD/CHF | 0.93227 | 0.93235 | 0.8 | 0.93284 | 0.92687 | 12:10:22 |
| AUD/USD | 1.04709 | 1.04723 | 1.4 | 1.05404 | 1.04472 | 12:10:22 |
| EUR/GBP | 0.83226 | 0.83232 | 0.6 | 0.83848 | 0.83101 | 12:10:22 |
| USD/CAD | 1.01325 | 1.01333 | 0.8 | 1.01438 | 1.00906 | 12:10:22 |
| NZD/USD | 0.80639 | 0.80655 | 1.6 | 0.81173 | 0.80453 | 12:10:22 |
| EUR/JPY | 101.241 | 101.248 | 0.7 | 101.886 | 101.137 | 12:10:22 |
| EUR/CHF | 1.20836 | 1.20848 | 1.2 | 1.21084 | 1.20796 | 12:10:22 |
| GBP/JPY | 121.638 | 121.656 | 1.8 | 122.047 | 121.181 | 12:10:22 |
| GBP/CHF | 1.45183 | 1.45201 | 1.8 | 1.45398 | 1.44272 | 12:10:22 |
| CHF/JPY | 83.778 | 83.788 | 1.0 | 84.202 | 83.643 | 12:10:22 |
| CAD/CHF | 0.91998 | 0.92013 | 1.5 | 0.92071 | 0.91612 | 12:10:22 |
| EUR/AUD | 1.23770 | 1.23781 | 1.1 | 1.24798 | 1.23675 | 12:10:08 |
| EUR/CAD | 1.31330 | 1.31346 | 1.6 | 1.31932 | 1.31185 | 12:10:22 |
| USD/TRY | 1.82695 | 1.82725 | 3.0 | 1.82860 | 1.81745 | 12:10:22 |
| USD/SEK | 6.82355 | 6.82440 | 8.5 | 6.82553 | 6.74236 | 12:10:22 |
[capitalize]Contact Alpari (US)[/capitalize][divider]Website: www.alpari-us.com
Phone: +1 646.825.5760
Fax: +1 646.825.5761
Company Addresses:
14 Wall Street
Suite 8B
New York, NY
10005
United States

Discussion · No Comments
There are no responses to "Alpari (US)".No one has posted a comment on this post yet. Start the discussion!
Leave a Comment
You must be logged in to post a comment.